Chilliwack
Measurements (in inches*) | |||||||||
SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
CHEST – 1”below armhole (1/2) | 21 | 22 | 23 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
SWEEP – jacket closed (1/2) | 12 | 13 1/2 | 15 | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 |
SLEEVE LENGTH – from center back | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/4 | 38 3/4 | 39 3/8 |
SLEEVE LENGTH UNDERARM | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVE WIDTH @ BICEPS (1/2) | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 1/2 | 12 |
SLEEVE WIDTH @ HEM (1/2) | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 3.3/4 |
CENTER BACK LENGTH (from neck seam to hem) | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 | 28 3/4 | 29 1/8 |
To convert to cm, multiply by 2.54
Some tips!!!
First, the jackets may seem sized small because of their short length. But they are supposed to be short. That means; be careful with picking bigger sizes because the arms length and chest size might get to big.
I wear one for casual use.. Meaning often just a shirt or a thin sweather underneath, so heres my tips:
If you are 190cm+ tall and a bit of shoulder width/chest size: You can probably go for an XL.
If you are lower then 190cm, do not even think of picking an XL.
Second, make sure to buy from a well known retailer. There is a lot of fakes going around, especially on ebay. Amazon is a well known retailer who will provide you with the real deal. If you chose to buy from amazon, please use my link to amazon.com